| Long Course | 50 metre pool |
| Short Course | 25 metre pool |
| Swimming Age in Competition | Age on day of competition or age at end of year |
| Age on Day | For the purpose of
individual and inter club competition the Amateur Swimming Association
(asa) has adopted the criteria "age on day". This means that a
swimmer's age is determined by the age of the swimmer on the day of the
competition. Where swimmers are representing their clubs in a swimming league which may have a number of rounds the swimmer's age is determined by age on the last round or the final whichever is adopted by the promoter. |
| Designated Competition | Designated competitions are
open to (1) all asa swimmers with an asa Category 2 registration and (2)
all swimmers who are able to verify that they have competitive times
within the limits determined by the competition. Times achieved at designated Open Meets may be used to meet the entry times for District and National competitions. Times from galas may not. |
| Heat Declared Winner | The fastest swimmer in the heats is the winner. There is no final. |
| Relays or Team Races | Usually 4 or more swimmers swimming consecutively. |
| Freestyle Relay | All swimmers may swim any stroke. |
| Medley Relay | Must be swum Back, Breast, Fly, Free (which means NOT Back Breast or Fly) |
| Individual Medley | Must be swum Fly, Back, Breast, Free (which means NOT Back Breast or Fly) |
| Fees | Two separate fees have to be
paid to be a member of the Club. 1) The membership fee determined by the Committee and due on the 30 September annually. This is essential to the running of the Club 2) The second fee is due on 1 January of each year and is the affiliation fees which gives the swimmer access to national, regional and county competition and takes care of any issues to do with insurance and club management advice. |
| Masters | Aged 25 or more |
| Minimum Ages | 8 or less teams and not a league - 9 9 or more teams or part of a league - 9 for relays, 10 for individual swims Further restrictions apply to District and National Galas |
| Referee | The person in overall control of a gala |
| Starter | Responsible, with the referee, for ensuring that the starts of all races are fair. |
| Judges | Usually: 2 or more turn judges to ensure that turns and relay take overs are fair, 2 stroke judges to ensure that all strokes are in accordance with ASA law 2 finish judges to put the finishers in order and to ensure that turns and relay take overs at their end are fair. Placings are never decided on times. The finish judges and the referee decide the finishing places. If necessary times are adjusted to match Judges do not disqualify. Only the referee may disqualify. |
| Timekeepers | Not always necessary. If needed the minimum is one per lane. |
| Coaching Qualifications | Assistant Teacher, Teacher, Club Coach, Coach, Senior Coach |
| 2 Start Rule | One false start will be allowed per race (not per swimmer). On the second start, any swimmer who false starts will be disqualified. |
Last Updated: 16/7/09